|
Register of Actions
Case No. 416-01913-2009
John Stillwell and Rosie Stillwell, V. KC Music Shop aka KCMusicshop.com aka Kansas City Music and Media aka KCMusicmedia.com, Sarah Stillwell, and Michael Stillwell | § § § § § § |
|
Party Information
Lead Attorneys | ||||
Defendant | KC Music Shop | William C. Dvorak Retained 972-562-0102(W) | ||
Defendant | Stillwell, Michael | William C. Dvorak Retained 972-562-0102(W) | ||
Defendant | Stillwell, Sarah | William C. Dvorak Retained 972-562-0102(W) | ||
Plaintiff | Stillwell, John | Daniel B Chern Retained 972-569-9900(W) | ||
Plaintiff | Stillwell, Rosie | Daniel B Chern Retained 972-569-9900(W) |
Events & Orders of the Court
OTHER EVENTS AND HEARINGS | |||||||||||||||||||||
05/14/2009 | Plaintiff's Original Petition (OCA) | ||||||||||||||||||||
05/14/2009 | Request for Citation x2, KC Music Shop and Sarah Stillwell | ||||||||||||||||||||
05/14/2009 |
| ||||||||||||||||||||
05/19/2009 | Amended Petition First | ||||||||||||||||||||
05/19/2009 | Request for Citation Qty,1 for Def. Michael Stillwell | ||||||||||||||||||||
05/29/2009 |
| ||||||||||||||||||||
07/08/2009 | Response | ||||||||||||||||||||
07/10/2009 | Original Answer with exhibits | ||||||||||||||||||||
08/20/2009 | Plaintiff's Motion for Default Judgment Against Defendant KC Music Shop a/k/a KCMusicShop.com a/k/a Kansas City Music and Media a/k/a KCMusicMedia.com | ||||||||||||||||||||
08/20/2009 | Plaintiff's Motion for Default Judgment Against Defendant Michael Stillwell | ||||||||||||||||||||
08/20/2009 | Plaintiff's Motion for Default Judgment Against Defendant Sarah Stillwell | ||||||||||||||||||||
09/22/2009 | Address Change | ||||||||||||||||||||
09/30/2009 | Motion for Continuance Pro Se Request for Continuance | ||||||||||||||||||||
10/08/2009 | Hearing (9:00 AM) (Judicial Officer Oldner, Chris) M/default judgment | ||||||||||||||||||||
10/23/2009 | Certified Copy | ||||||||||||||||||||
11/23/2009 | Original Answer Def Michael Stillwells First Amend Spec Appearance Challenging Personal Jurisdiction & First Amend Orig Ans | ||||||||||||||||||||
11/23/2009 | Original Answer Def Sarah Stillwell First Amend Special Appearance Challenging Personal Jurisdiction & First AMend Orig Ans | ||||||||||||||||||||
11/23/2009 | Amended Answer Def KC Music & Media Inc Aka KCMusicmedia.coms First Amend Special Appearance Challenging Personal Jurisdiction & First Amend Orig Ans | ||||||||||||||||||||
12/02/2009 | Letter | ||||||||||||||||||||
01/04/2010 | Motion Def Mot Compel Discovery | ||||||||||||||||||||
01/04/2010 | Notice resetting hearing from January 6, 2010 to February 25, 2010 | ||||||||||||||||||||
01/22/2010 | Motion Hearing (9:00 AM) (Judicial Officer Oldner, Chris) Defendan'ts M/compel | ||||||||||||||||||||
01/22/2010 | General Docket Entry 4295074608 Ct heard Defendants' Discovery Motions. Agreement read into the record. | ||||||||||||||||||||
01/22/2010 | General Docket Entry Agreed Order Granting Defendant's M/Compel Discovery signed. | ||||||||||||||||||||
01/22/2010 | Agreed Order Granting Defendants' Motion to Compel Discovery | ||||||||||||||||||||
02/18/2010 | Motion for Continuance | ||||||||||||||||||||
02/24/2010 | Response to Plaintiffs' Motion for Continuance of Hearing | ||||||||||||||||||||
02/25/2010 | CANCELED Hearing (9:00 AM) (Judicial Officer Oldner, Chris) Reset
| ||||||||||||||||||||
02/26/2010 | Notice of use at hearing of self-authenticated documents | ||||||||||||||||||||
03/25/2010 | Plaintiff's Response to Defendants' Amended Special Appearances | ||||||||||||||||||||
03/31/2010 | Amended Petition | ||||||||||||||||||||
04/01/2010 | Hearing (9:00 AM) (Judicial Officer Oldner, Chris) special hearing | ||||||||||||||||||||
04/01/2010 | Brief Defendant's Brief in support of First Amended Special Appearance | ||||||||||||||||||||
04/01/2010 | General Docket Entry Hearing on Special Appearance, evidence received, Special Appearance - Granted | ||||||||||||||||||||
04/05/2010 | Order on Defendants' Special Appearance Challenging Personal Jurisdiction | ||||||||||||||||||||
04/26/2010 | Appeals - Notice Of Appeal NOTICE OF ACCELERATED APPEAL | ||||||||||||||||||||
04/26/2010 | Request for Findings of Fact and Conclusions of Law | ||||||||||||||||||||
04/26/2010 | Appeals - emailed NOA to COA and emailed to Court Reporter | ||||||||||||||||||||
05/03/2010 | Letter to Sue Maienschein | ||||||||||||||||||||
05/03/2010 | Appeals - Designation Letter/Req for Record | ||||||||||||||||||||
05/04/2010 | Letter to Sue Maienschein | ||||||||||||||||||||
05/05/2010 | Motion to Withdraw of counsel | ||||||||||||||||||||
05/10/2010 | Appeals - Clerk's Record Paid | ||||||||||||||||||||
05/10/2010 | Appeals - Clerk's Record - Attorney Copy - Paid | ||||||||||||||||||||
05/10/2010 | Appeals - Cover Letter | ||||||||||||||||||||
05/10/2010 | Mailed CLERK'S RECORD TO 5TH COA/DALLAS--0764 8292 & COPY TO DANIEL CHERN | ||||||||||||||||||||
05/10/2010 | Order Granted | ||||||||||||||||||||
05/12/2010 | Correspondence Fax from Cindy to William Dvorak dated 5-11-10 | ||||||||||||||||||||
05/17/2010 | Certified Green Card Returned 5TH COA/DALLAS - 05/12/10 | ||||||||||||||||||||
05/25/2010 | Appeals - Supplemental Request to Include Additional Matters in Clerk's Record | ||||||||||||||||||||
05/25/2010 | Findings of Fact and Conclusions of Law | ||||||||||||||||||||
05/26/2010 | Appeals - Clerk's Record Paid | ||||||||||||||||||||
05/26/2010 | Appeals - Clerk's Record - Attorney Copy - Paid | ||||||||||||||||||||
05/26/2010 | Mailed SUPPLEMENTAL CLERK'S RECORD TO 5TH COA/DALLAS & COPY TO MR. DVORAK | ||||||||||||||||||||
05/27/2010 | Notice of Appearance Of Dan Chern | ||||||||||||||||||||
06/01/2010 | Certified Green Card Returned 5TH COA/DALLAS-05/27/10 | ||||||||||||||||||||
06/01/2010 | Appeals - Correspondence NOTICE THAT SUPPLEMENTAL CLERK RECORD FILED-5TH COA/DALLAS | ||||||||||||||||||||
06/09/2010 | Findings of Fact and Conclusions of Law Signed by Judge | ||||||||||||||||||||
06/10/2010 | Court Admin Correspondence FAX/Email Rec'd by the Court/fax confirmation to Daniel Chern | ||||||||||||||||||||
06/10/2010 | Court Admin Correspondence FAX/Email Rec'd by the Court/ fax confirmation to William Dvorak | ||||||||||||||||||||
06/11/2010 | Request Second Request to Clerk to Include Additional Matters in Clerk's Record | ||||||||||||||||||||
06/15/2010 | Appeals - Clerk's Record Paid | ||||||||||||||||||||
06/16/2010 | Mailed Supplemental Clerk's Record to 5th COA/Dallas | ||||||||||||||||||||
06/22/2010 | Certified Green Card Returned 5th COA/Dallas - 06/18/10 | ||||||||||||||||||||
06/22/2010 | Appeals - Correspondence |
Financial Information
Defendant Stillwell, Michael | ||||||
Total Financial Assessment | 22.50 | |||||
Total Payments and Credits | 22.50 | |||||
Balance Due as of 06/28/2010 | 0.00 | |||||
06/15/2010 | Transaction Assessment | 22.50 | ||||
06/15/2010 | Check | Receipt # DC-15940-2010 | Dvorak, William C. | (22.50) | ||
Plaintiff Stillwell, John | ||||||
Total Financial Assessment | 1,078.00 | |||||
Total Payments and Credits | 1,078.00 | |||||
Balance Due as of 06/28/2010 | 0.00 | |||||
05/14/2009 | Transaction Assessment | 259.00 | ||||
05/14/2009 | Check | Receipt # DC-10520-2009 | Chad A Norcross PLLC | (259.00) | ||
05/19/2009 | Transaction Assessment | 8.00 | ||||
05/19/2009 | Cash | Receipt # DC-10859-2009 | Kricken, Wade | (8.00) | ||
10/23/2009 | Transaction Assessment | 100.00 | ||||
10/23/2009 | Cash | Receipt # DC-24243-2009 | Stillwell, John | (100.00) | ||
04/26/2010 | Transaction Assessment | 10.00 | ||||
04/26/2010 | E-filing | Receipt # DC-10818-2010 | Kricken, Wade | (10.00) | ||
05/03/2010 | Transaction Assessment | 10.00 | ||||
05/03/2010 | E-filing | Receipt # DC-11538-2010 | Chern, Daniel B | (10.00) | ||
05/10/2010 | Transaction Assessment | 568.75 | ||||
05/10/2010 | Check | Receipt # DC-12258-2010 | HAMMERLE FINLEY | (568.75) | ||
05/26/2010 | Transaction Assessment | 117.25 | ||||
05/26/2010 | Check | Receipt # DC-13989-2010 | Dvorak, William C. | (117.25) | ||
05/27/2010 | Transaction Assessment | 5.00 | ||||
05/27/2010 | E-filing | Receipt # DC-14110-2010 | Chern, Daniel B | (5.00) | ||
No comments:
Post a Comment